Name | Description | Price | Price per Pallet |
Whole Corn | 50 lb. | $8.00 | $300.00 |
Chopped Corn | 50 lb. | $9.00 | $340.00 |
Chopped Corn | 100 lb. | $17.50 | |
Beans | 50 lb. | $16.00 | $620.00 |
Pig Feed | 50 lb. | $13.00 | $500.00 |
LSU Deer Feed | 50 lb. | $16.00 | $620.00 |
Sticky Lick | 50 lb. | $9.50 | $360.00 |
Dry/Red Tag Cow Feed | 50 lb. | $9.50 | $360.00 |
471 Show Calf Feed | 50 lb. | $12.50 | $480.00 |
Chicken Feed | 50 lb. | $18.00 | $700.00 |
Horse and Mule Feed | 50 lb. | $17.00 | $660.00 |
Salt and Meal | 50 lb. | $13.00 | $500.00 |
Cottonseed Meal | 50 lb. | $16.00 | $620.00 |
Cottonseed Meal | 100 lb. | $31.00 | |
Cottonseed Hull | 50 lb. | $13.00 | |
Range Meal | 50 lb. | $10.50 | $400.00 |
Deer Mineral | 50 lb. | $25.00 | $980.00 |
Trace Mineral/Sulphur Blocks | $11.00 | ||
Salt | 50 lb. | $8.00 | |
Water Softener Salt | 40 lb. | $9.00 | |
Chicken Scratch | 50 lb. | $15.00 | $580.00 |
Wheat | 50 lb. | $10.00 | |
Square Bales | $10.00 | ||
Showtime Dog Food | 50 lb. | $40.00 | |
Valu Pak Dog Food- Black Bag | 50 lb. | $45.00 | |
Rat Blox | 10 blocks per bag | $6.00 | |
Rat Blox Bucket | $150.00 | ||
Liquatox | $3.50 | ||
Liquatox Box | 8 bags | $28.00 | |
Liquatox Case | 4 boxes | $110.00 | |
Liquafat | 1 gallon | $30.00 | |
Worm Blocks | $50.00 | ||
Poly Sack | $1.00 | ||
Super Sack | $15.00 | ||
Open Troughs | $550.00 | ||
Wooden Creep Feeder | $1000.00 | ||
T-Shirts | $15.00 | ||
Caps | $15.00 | ||
Sisal Hay String | $60.00 | ||
Plastic Hay String | $28.00 | ||
Square Bale String | $47.00 | ||
Trace Mineral Salt | 50 lb. | $11.00 | |
Laying Pellets | 50 lb. | $18.00 | |
Crimped Oats | 50 lb. | $19.00 | |
Soybean Meal | 50 lb. | $23.00 | |
Alfalfa Cubes | 50 lb. | $22.00 | |
Alfalfa Pellets | 50 lb. | $22.00 | |
Calcium Carbonate | 50 lb. | $12.00 | |
Lone Star Mineral 12-6 | 50 lb. | $25.00 | $980.00 |
Lone Star Breeder Mineral IGR | 50 lb. | $40.00 | $1580.00 |
Range Cubes | 50 lb. | $16.00 | $620.00 |
Horns Plus | 50 lb. | $18.00 | $700.00 |
Rabbit Feed | 50 lb. | $18.00 | |
Rice Bran | 50 lb. | $10.00 | $380.00 |
Milo | 50 lb. | $15.00 | |
Game and Bird Supplement | 50 lb. | $28.00 |
Summer Beef CTC/IGR
(by RX only) | 50 lb. | $39.00 | |
Horse Tub | 200 lb. | $140.00 | $1,620.00 |
ADM 30% Protein Red Tub | 200 lb. | $120.00 | $1,380.00 |
Milk Replacer | 25 lb. | $45.00 | |
Max Lean | 50 lb. | $32.00 | |
RU Protein Block | $25.00 | ||
Lone Star Breeder Mineral | 50 lb. | $38.00 | |
Beef Trate | 50 lb. | $42.00 | |
Patriot | 50 lb. | $27.00 | |
Fall/Winter Mineral CTC (by RX only) | 50 lb. | $30.00 | |
Cattlemen's Edge Mineral | 50 lb. | $25.00 | $980.00 |
Summer Beef Justifly | 50 lb. | $36.00 | $1,420.00 |
Oyster Shells | 50 lb. | $14.00 | |
Oyster Shells | 3 lb. | $3.00 | |
Stealth Cam Revolver 360 | $150.00 | ||
Tactacam X Pro Celluar Camera | $150.00 | ||
Tactacam Gen X 2.0 Cellular Camera | $120.00 | ||
Stealth Cam Cellular Camera | $110.00 | ||
Solar Pak | $60.00 | ||
AA Batteries | $1.00/battery | ||
LIPO Battery | $50.00 | ||
Trail Cam | $40.00 | ||
SD Cards | $20.00 | ||
Muddy Swivel Chair | $110.00 | ||
Boss Buck Feeder | 600 lb. | $600.00 | |
Boss Buck Feeder | 350 lb. | $350.00 | |
Muddy Bull Box Stand | 6 x 6 | $2,900.00 | 5 ft. $3,300.00
10 ft. $3,500.00 |
Muddy Striker Box Stand
| 4 x 6 | $2,000.00 | 5 ft. $2,400.00
10 ft. $2,600.00 |
Muddy Gunner Box Stand
| 4 x 4 | $1,300.00 | 5 ft. $1,550.00
10 ft. $1,750.00 |
Muddy 3 Man Ground Blind | $225.00 | ||
Muddy 1 Man Ladder Stand | $225.00 | ||
Muddy 2 Man Ladder Stand | $325.00 | ||
Muddy Curtain Kit | $100.00 | ||
Sled for Box Stand | $300.00 | ||
Roasted Rak Attract | $16.00 | ||
Crushed Roasted Rak Attract | $12.00 | ||
Roasted Soybeans | $18.00 | ||
Purple Top Turnips | $2.50/1 lb bag |